Royal Enfield launch another bike for Royal Enfield lovers which is Royal Enfield Interceptor 650, which has a most powerful engine which is 648 cc and will attract Rider the most by its engine power and super capacity. Royal Enfield always made powerful bike for Rider and won their heart by their new bike and their capacity & performance.
Category | Specification |
---|---|
Power & Performance | |
Displacement | 648 cc |
Max Power | 47 bhp @ 7150 rpm |
Max Torque | 52 Nm @ 5250 rpm |
Mileage (ARAI) | 23 kmpl |
Mileage (Owner Reported) | 24 kmpl |
Riding Range | 328.8 km |
Top Speed | 169 kmph |
Riding Modes | No |
Transmission | 6 Speed Manual |
Gear Shifting Pattern | 1 Down, 5 Up |
Cylinders | 2 |
Bore | 78 mm |
Stroke | 67.8 mm |
Valves Per Cylinder | 2 |
Compression Ratio | 9.5:1 |
Spark Plugs | 1 Per Cylinder |
Cooling System | Air/Oil Cooled |
Clutch | Assist and Slipper Clutch |
Fuel Tank Capacity | 13.7 litres |
Reserve Fuel Capacity | 2.7 litres |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes, Wheels & Suspension | |
Front Suspension | 41 mm dia front fork, 110 mm travel |
Rear Suspension | Twin, Coil-over Shocks, 88 mm travel |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 320 mm |
Caliper (Front) | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 240 mm |
Caliper (Rear) | 1 Piston |
Wheel Type | Spoke |
Front Wheel Size | 18 inch |
Rear Wheel Size | 18 inch |
Front Tyre Size | 100/90 – 18 |
Rear Tyre Size | 130/70 – 18 |
Tyre Type | Tubed |
Front Tyre Pressure (Rider) | 32 psi |
Rear Tyre Pressure (Rider) | 36 psi |
Front Tyre Pressure (Rider & Pillion) | 32 psi |
Rear Tyre Pressure (Rider & Pillion) | 39 psi |
Dimensions & Chassis | |
Kerb Weight | 213 kg |
Seat Height | 804 mm |
Ground Clearance | 174 mm |
Overall Length | 2119 mm |
Overall Width | 857 mm |
Overall Height | 1120 mm |
Wheelbase | 1398 mm |
Chassis Type | Steel tubular double cradle |
Manufacturer Warranty | |
Standard Warranty | 3 years / 40,000 km |
Service & Maintenance Schedule | |
1st Service | 500 km / 45 days |
2nd Service | 5000 km / 180 days |
3rd Service | 10,000 km / 365 days |
4th Service | 15,000 km / 540 days |
Features | |
Touch Screen Display | No |
Instrument Console | Semi-Digital |
Odometer | Digital |
Speedometer | Analogue |
Fuel Gauge | Digital |
Hazard Warning Indicator | Yes |
Average Speed | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Geo Fencing | No |
Distance to Empty | No |
Tachometer | Analogue |
Stand Alarm | No |
Number of Tripmeters | 2 |
Tripmeter Type | Digital |
Gear Indicator | No |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Clock | No |
Service Reminder Indicator | No |
Battery | 12V, 12AH VRLA |
Front Storage Box | No |
Under Seat Storage | No |
Mobile Phone Connectivity | No |
DRLs | No |
AHO | Yes |
Shift Light | No |
Headlight Type | Halogen Bulb |
Brake/Tail Light | Halogen Bulb |
Turn Signal | Halogen Bulb |
Pass Light | Yes |
GPS & Navigation | No |
USB Charging Port | Yes |
Traction Control | No |
Cruise Control | No |
Hazard Warning Lights | Yes |
Start Type | Electric Start |
Kill Switch | Yes |
Pillion Backrest | No |
Pillion Grab Rail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Additional Features | LCD Instrument Cluster |
Engine and Performance :-
Royal Enfield Interceptor 650 has a super powered engine of 648 cc which genegerate Max Power 47 bhp @ 7150 rpm and Max Torque is 52 Nm @ 5250 rpm. It has top speed is 169 kmph with Air/Oil Cooled Cooling system.
Transmission :-
Royal Enfield Interceptor 650 comes with 6 Speed Manual with 1 Down, 5 Up Gear Shifting Pattern with Assist and Slipper Clutch.
Chassis and Suspension :-
The Royal Enfield Interceptor 650 has a tubular twin-downtube cradle frame with Front Suspension is 41 mm diameter front fork, 110 mm travel whereas Rear Suspension is Twin, Coil-over Shocks, 88 mm travel.
Braking System
Category | Specification |
---|---|
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 320 mm |
Caliper (Front) | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 240 mm |
Caliper (Rear) | 1 Piston |
Tyres and Wheels :
Category | Specification |
---|---|
Wheel Type | Spoke |
Front Wheel Size | 18 inch |
Rear Wheel Size | 18 inch |
Front Tyre Size | 100/90 – 18 |
Rear Tyre Size | 130/70 – 18 |
Tyre Type | Tubed |
Front Tyre Pressure (Rider) | 32 psi |
Rear Tyre Pressure (Rider) | 36 psi |
Front Tyre Pressure (Rider & Pillion) | 32 psi |
Rear Tyre Pressure (Rider & Pillion) | 39 psi |
Dimensions and Weight :-
Category | Specification |
---|---|
Kerb Weight | 213 kg |
Seat Height | 804 mm |
Ground Clearance | 174 mm |
Overall Length | 2119 mm |
Overall Width | 857 mm |
Overall Height | 1120 mm |
Wheelbase | 1398 mm |
Chassis Type | Steel Tubular Double Cradle |
Fuel Tank Capacity and Range :-
Royal Enfield Interceptor 650 full fuel tank capacity is 13.7 litres with 2.7 litres of reserve fuel capacity. It’s top speed 169 kmph, with mileage of 23 kmpl and its Riding Range is 328.8 km.
Features and Technology :-
Royal Enfield Interceptor 650 comes with modern features like digital Odometer, Fuel Gauge, Tripmeter type with low fuel indicator, low oil indicator and low battery indicator with 12V,12AH VRLA.
Color Options :-
Royal Enfield Interceptor 650 is available in 7 colour options: Canyon Red, Cali Green, Sunset Strip, Black Pearl, Mark 2, Black Ray, Barcelona Blue along with 4 variants.
Pricing and Availability of Royal Enfield Interceptor 650 :-
Variant | Price (Avg. Ex-Showroom) | Specifications | |
---|---|---|---|
Interceptor 650 Standard | ₹ 3,02,418 | Disc Brakes, Spoke Wheels | |
Interceptor 650 Custom | ₹ 3,10,418 | Disc Brakes, Spoke Wheels | |
Interceptor 650 Alloy Wheel | ₹ 3,20,622 | Disc Brakes, Alloy Wheels | |
Interceptor 650 Chrome | ₹ 3,30,273 | Disc Brakes, Spoke Wheels |