Mahanagar Telephone Nigam Ltd MTNL Share Price Target Tomorrow, Market Overview :-
Mahanagar Telephone Nigam Limited (MTNL) is a subsidiary of Bharat Sanchar Nigam Limited which is founded in 1 April 1986, based in Mahanagar Doorsanchar Sadan, New Delhi India. MTNL provides in the metro cities of Mumbai and New Delhi in India and in the island nation of Mauritius in Africa. It had a monopoly in Mumbai and New Delhi util 1992, when the telecom sector was opened to other service providers.
Current Share Price of MTNL :-
Price Metric | Value (₹) |
---|---|
Today’s High | ₹61.87 |
Today’s Low | ₹54.25 |
52-Week High | ₹101.93 |
52-Week Low | ₹29.55 |
Current Fundamentals of MTNL Share :-
Metric | Value | Metric | Value |
---|---|---|---|
Market Cap | ₹3,679.20 Cr. | Enterprise Value | ₹31,499.22 Cr. |
No. of Shares | 63 Cr. | P/E | 0 |
P/B | 0 | Face Value | ₹10 |
Dividend Yield | 0% | Book Value (TTM) | ₹-401.73 |
Cash | ₹353.99 Cr. | Debt | ₹28,174.01 Cr. |
Promoter Holding | 56.25% | EPS (TTM) | ₹-52.17 |
Sales Growth | -14.62% | Profit Growth | -12.09% |
ROE | 0% | ROCE | -8.37% |
Shareholding of MTNL Share :-
Category | Ownership (%) |
---|---|
Promoters | 56.25 |
Retail and Others | 30.22 |
Other Domestic Institutions | 13.47 |
Foreign Institutions | 0.06 |
Target in MTNL Share for 2025-2030 :-
Year | Target |
---|---|
2025 | 70 |
2026 | 90 |
2027 | 120 |
2028 | 135 |
2029 | 165 |
2030 | 200 |
To know Target of Dmart Share – click here
Mahanagar Telephone Nigam Limited (MTNL) Ongoing Project :-
NBCC (India) Limited and Mahanagar Telephone Nigam Limited (MTNL) have signed an agreement to develop a piece of land on Pankha Road in New Delhi, worth Rs 1,600 crore. The plan is to turn this land into both residential and commercial spaces. NBCC will be responsible for designing and carrying out the project over the next three years.
Mahanagar Telephone Nigam Limited (MTNL) has several plans and challenges for the future:
Plans for the Future :-
- Restructuring Debt:
The government is working on a plan to reduce MTNL’s massive debt, which is between ₹28,000–30,000 crore. - Service Agreement with BSNL:
MTNL has signed a 10-year deal with BSNL for services. Either company can cancel the deal with a six-month notice. - Sourcing Online Content:
MTNL plans to bring content for its internet portal from outside sources. - E-commerce:
MTNL wants to start offering e-commerce services to grow its internet business. - Long-Distance Calling:
The company is thinking about entering the domestic long-distance calling market. - Closing a Subsidiary:
MTNL has decided to close its subsidiary, Millennium Telecom Limited (MTL). - Selling Shares:
MTNL plans to sell its shares in two companies it owns: MSITS and MTML.
Challenges Ahead :-
- Heavy Debt:
MTNL has defaulted on loans and has a total debt of ₹31,944.51 crore. - No Loan Relief:
The government is not willing to let banks reduce the amount MTNL owes. - Loan Downgrade:
State Bank of India (SBI) has classified MTNL as a Non-Performing Asset (NPA). - Possible Shift to BSNL:
Instead of merging MTNL with BSNL, the government might hand over MTNL’s operations to BSNL directly.
Quarterly Result (All Figures in Cr.) :-
Particulars | MAR 2024 (Cr.) | JUN 2024 (Cr.) | SEP 2024 (Cr.) |
---|---|---|---|
Net Sales | 209.02 | 183.85 | 174.23 |
Total Expenditure | 283.93 | 294.78 | 293.52 |
Operating Profit | -74.91 | -110.93 | -119.29 |
Other Income | 144.52 | 198.50 | 152.28 |
Interest | 688.96 | 705.19 | 769.48 |
Depreciation | 164.32 | 156.50 | 154.56 |
Exceptional Items | 0 | 0 | 0 |
Profit Before Tax | -783.67 | -774.12 | -891.05 |
Tax | -0.19 | 0 | 0 |
Profit After Tax | -783.48 | -774.12 | -891.05 |
Adjustments | -0.26 | 0.66 | 0.77 |
Consolidated Net Profit | -783.74 | -773.46 | -890.28 |
Adjusted EPS (Rs) | -12.44 | -12.28 | -14.13 |
Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.) :-
Particulars | MAR 2022 (Cr.) | MAR 2023 (Cr.) | MAR 2024 (Cr.) |
---|---|---|---|
Net Sales | 1,149.04 | 935.26 | 798.55 |
Total Expenditure | 1,459.82 | 1,371.47 | 1,281.86 |
Operating Profit | -310.78 | -436.21 | -483.31 |
Other Income | 628.89 | 613.08 | 574.52 |
Interest | 2,147.45 | 2,363.98 | 2,694.40 |
Depreciation | 772.03 | 729.74 | 666.35 |
Exceptional Items | 0 | 0 | 0 |
Profit Before Tax | -2,600.22 | -2,915.61 | -3,267.71 |
Tax | 2.91 | -0.50 | -0.19 |
Profit After Tax | -2,603.13 | -2,915.11 | -3,267.52 |
Adjustments | 0 | 0 | 0 |
Consolidated Net Profit | -2,603.13 | -2,915.11 | -3,267.52 |
Adjusted EPS (Rs.) | -41.32 | -46.27 | -51.87 |
Balance Sheet (All Figures are in Crores.) :-
Particulars | MAR 2022 (Cr.) | MAR 2023 (Cr.) | MAR 2024 (Cr.) |
---|---|---|---|
Equity and Liabilities | |||
Share Capital | 630 | 630 | 630 |
Total Reserves | -19,298.27 | -21,484.96 | -24,274.10 |
Minority Interest | 0 | 0 | 0 |
Borrowings | 16,565.56 | 19,507.33 | 24,005.77 |
Other N/C Liabilities | 805.41 | 653.98 | 589.45 |
Current Liabilities | 13,614.03 | 12,337.64 | 9,766.21 |
Total Liabilities | 12,316.73 | 11,643.99 | 10,717.33 |
Assets | |||
Net Block | 5,549.59 | 4,899.14 | 4,265.12 |
Capital WIP | 73.98 | 59.49 | 85.80 |
Intangible WIP | 0 | 0 | 0 |
Investments | 3.07 | 3.06 | 3.51 |
Loans & Advances | 762.20 | 777.21 | 833.86 |
Other N/C Assets | 119.34 | 111.54 | 142.12 |
Current Assets | 5,808.55 | 5,793.55 | 5,386.92 |
Total Assets | 12,316.73 | 11,643.99 | 10,717.33 |
Cash Flows (All Figures are in Crores.) :-
Particulars | MAR 2022 (Cr.) | MAR 2023 (Cr.) | MAR 2024 (Cr.) |
---|---|---|---|
Profit from Operations | -2,600.21 | -2,915.61 | -3,267.71 |
Adjustment | 2,820.77 | 3,116.13 | 3,343.72 |
Changes in Assets & Liabilities | 532.56 | -123.19 | 79.75 |
Tax Paid | -49.38 | -13.48 | -25.66 |
Operating Cash Flow | 703.74 | 63.85 | 130.10 |
Investing Cash Flow | 204.48 | -173.80 | 107.37 |
Financing Cash Flow | -936.04 | 177.07 | -318.79 |
Net Cash Flow | -27.82 | 67.12 | -81.32 |