Tata Tele (Maharashtra) Limited (TTML) started on March 13, 1995, as Hughes Ispat Limited under India’s Companies Act of 1956. On April 26, 2000, it changed its name to Hughes Tele.com (India) Limited to focus more on broadband services. Later, on February 13, 2003, the company was renamed Tata Teleservices (Maharashtra) Limited and became a part of Tata Teleservices Limited.
In 2009, the company introduced a pay-per-use model for mobile voice calls. In November 2010, Tata Teleservices became the first private telecom company in India to launch 3G services, as reported by Business Today. Tata Teleservices Limited and its subsidiary, Tata Teleservices (Maharashtra) Limited, are Indian companies that provide internet and IT services. They are based in Mumbai, India, and their shares are traded on the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE).
In last past year TTML share has given amazing returns to the investors, in 2021 to 2022 it run from 3 Rs price to 290, but after that it was stuck in a lower range of 50-120.
Price Category | Value (₹) |
---|---|
Today’s High | 69.39 |
Today’s Low | 66.60 |
52-Week High | 111.48 |
52-Week Low | 65.29 |
TTML company’s performance highlights:
- Strong Profitability: The company has been maintaining a healthy Return on Capital Employed (ROCE) of 44.24% over the last 3 years.
- Good Profit Margins: Over the past 5 years, the company has kept an average operating profit margin of 43.50%, showing its ability to manage costs effectively.
- Efficient Operations: The company’s Cash Conversion Cycle is just 40.67 days, meaning it quickly turns its investments in inventory and sales into cash.
- Promoter Confidence: Promoters hold a large stake in the company at 74.36%, indicating strong confidence in its future.
- High Operating Leverage: The company has a strong Operating Leverage, with an average of 15.50, which means it benefits significantly from increases in sales.
Target for TTML :-
Year | Value |
---|---|
2025 | 80 |
2026 | 120 |
2027 | 140 |
2028 | 160 |
2029 | 185 |
2030 | 210 |
Shareholding in TTML :-
Quarterly Result (All Figures in Cr.)
PARTICULARS | SEP 2023 | DEC 2023 | MAR 2024 | JUN 2024 | SEP 2024 |
---|---|---|---|---|---|
Net Sales | 286.82 | 296.03 | 323.29 | 323.50 | 343.50 |
Total Expenditure | 161.30 | 159.73 | 182.45 | 188.64 | 206.29 |
Operating Profit | 125.52 | 136.30 | 140.84 | 134.86 | 137.21 |
Other Income | 3.78 | 5.02 | 3.28 | 5.52 | 2.78 |
Interest | 403.22 | 410.73 | 414.08 | 422.90 | 428.57 |
Depreciation | 36.31 | 38.28 | 39.38 | 40.88 | 41.81 |
Exceptional Items | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | -310.23 | -307.69 | -309.34 | -323.40 | -330.39 |
Tax | 0 | 0 | 0 | 0 | 0 |
Profit After Tax | -310.23 | -307.69 | -309.34 | -323.40 | -330.39 |
Adjusted EPS (Rs) | -1.59 | -1.57 | -1.58 | -1.65 | -1.69 |
Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)
PARTICULARS | MAR 2020 | MAR 2021 | MAR 2022 | MAR 2023 | MAR 2024 |
---|---|---|---|---|---|
Net Sales | 1,077.74 | 1,043.66 | 1,093.80 | 1,106.17 | 1,191.65 |
Total Expenditure | 656.04 | 554.77 | 626.17 | 613.67 | 664.23 |
Operating Profit | 421.70 | 488.89 | 467.63 | 492.50 | 527.42 |
Other Income | 34.52 | 24.10 | 16.92 | 16.76 | 16.16 |
Interest | 1,545.07 | 1,561.14 | 1,539.34 | 1,501.55 | 1,621.58 |
Depreciation | 194.98 | 168.73 | 160.21 | 147.16 | 150.44 |
Exceptional Items | -2,430.28 | -779.81 | 0 | -5.27 | 0 |
Profit Before Tax | -3,714.11 | -1,996.69 | -1,215 | -1,144.72 | -1,228.44 |
Tax | 0 | 0 | 0 | 0 | 0 |
Net Profit | -3,714.11 | -1,996.69 | -1,215 | -1,144.72 | -1,228.44 |
Adjusted EPS (Rs.) | -19 | -10.21 | -6.22 | -5.86 | -6.28 |
Balance Sheet (All Figures are in Crores.)
PARTICULARS | MAR 2020 | MAR 2021 | MAR 2022 | MAR 2023 | MAR 2024 |
---|---|---|---|---|---|
Equity and Liabilities | |||||
Share Capital | 1,954.93 | 1,954.93 | 1,954.93 | 1,954.93 | 1,954.93 |
Total Reserves | -19,434.09 | -20,445.81 | -20,787.41 | -21,009.46 | -21,207.88 |
Borrowings | 6,138.44 | 9,868.86 | 10,710.81 | 10,027.12 | 12,956.64 |
Other N/C liabilities | 177.54 | 121.98 | 62.80 | 16.76 | 68.56 |
Current liabilities | 12,877.39 | 10,009.34 | 9,423.40 | 10,221.39 | 7,534.74 |
Total Liabilities | 1,714.21 | 1,509.30 | 1,364.53 | 1,210.74 | 1,306.99 |
Assets | |||||
Net Block | 893.76 | 830.12 | 779.10 | 740.49 | 788.14 |
Capital WIP | 39.18 | 29.30 | 28.16 | 29.48 | 59.21 |
Intangible WIP | 0 | 0 | 0 | 4.87 | 0 |
Investments | 0 | 0 | 0 | 0 | 0 |
Loans & Advances | 170.90 | 146.28 | 166.33 | 148.87 | 154.19 |
Other N/C Assets | 14.75 | 15.61 | 12.67 | 15.56 | 14.96 |
Current Assets | 595.62 | 487.99 | 378.27 | 271.47 | 290.49 |
Total Assets | 1,714.21 | 1,509.30 | 1,364.53 | 1,210.74 | 1,306.99 |
Cash Flows (All Figures are in Crores.)
PARTICULARS | MAR 2020 | MAR 2021 | MAR 2022 | MAR 2023 | MAR 2024 | |||
---|---|---|---|---|---|---|---|---|
Profit from operations | -3,714.11 | -1,996.69 | -1,215 | -1,144.72 | -1,228.44 | |||
Adjustment | 3,478.36 | 2,497.92 | 1,693.54 | 1,636.41 | 1,761.77 | |||
Changes in Assets & Liabilities | -99.60 | 27.62 | 39.40 | 49.80 | 70.95 | |||
Tax Paid | -24.37 | 38.37 | 12.14 | 16.59 | -18.21 | |||
Operating Cash Flow | -359.72 | 567.22 | 530.08 | 558.08 | 586.07 | |||
Investing Cash Flow | 510.12 | -176.52 | -129.52 | -66.20 | -64.46 | |||
Financing Cash Flow | -237 | -432.22 | -426.87 | -494.37 | -503.41 | |||
Net Cash Flow | -86.60 | -41.52 | -26.31 | -2.49 | 18.20 |
Tata Teleservices (TTML) is a leading provider of digital connectivity and cloud solutions for businesses. Here are some of their future projects:
- Fund-raising: TTML’s board has approved up to Rs 20,000 crore in fund-raising plans.
- Digital solutions: TTML is helping businesses adopt digital technologies for operational efficiency. Their enterprise-grade data services are seeing robust adoption.
- Semiconductor plant: The Tata group is building a semiconductor plant in Assam that is expected to create over 30,000 jobs and be operational by mid-2025.
TTML’s subsidiary, Tata Tele Business Services (TTBS), offers a wide range of ICT solutions for businesses in India, including connectivity, collaboration, cloud, SaaS, security, IoT, and marketing solutions