NHPC Ltd Share Price Target Tomorrow 2025-2030 Market Overview :-
Parameter | Value | Parameter | Value |
---|---|---|---|
Market Cap | ₹ 86,116.08 Cr. | P/E | 34.29 |
Enterprise Value | ₹ 1,12,915.06 Cr. | P/B | 2.14 |
No. of Shares | 1,004.50 Cr. | Face Value | ₹ 10 |
Dividend Yield | 2.19 % | Book Value (TTM) | ₹ 39.97 |
Cash | ₹ 2,693.68 Cr. | Debt | ₹ 29,492.66 Cr. |
Promoter Holding | 67.4 % | EPS (TTM) | ₹ 2.50 |
Sales Growth | -9.19 % | ROE | 10.65 % |
Profit Growth | -5.46 % | ROCE | 8.35 % |
Shareholding of NHPC Ltd Share :-
Particulars | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|
Promoter | 67.4% | 67.4% | 67.4% |
FII | 9.4% | 9.0% | 6.8% |
DII | 10.9% | 11.6% | 12.6% |
Public | 12.3% | 12.1% | 13.2% |
Others | 0.0% | 0.0% | 0.0% |
Target in NHPC Ltd Share:-
Year | Target |
---|---|
2025 | 98 |
2026 | 110 |
2027 | 125 |
2028 | 140 |
2029 | 180 |
2030 | 250 |
NHPC Ltd is India’s biggest organization focused on developing hydropower projects. It takes care of everything from planning to completing hydropower plants. Apart from hydropower, NHPC has also started working on solar and wind energy projects.
Some of the ongoing projects by NHPC Ltd are:
- Ratle HEP (Joint Venture): This hydropower project is being built in Jammu and Kashmir.
- Kwar HEP (Joint Venture): Another hydropower project under construction in Jammu and Kashmir.
- Indirasagar-Omkareshwar PSP: NHPC has created a report to plan a 640 MW power project in Madhya Pradesh.
- Chenab Valley Power Projects Pvt. Ltd.: NHPC is working on three big hydropower projects, totaling 1230 MW, in Jammu and Kashmir through a joint venture.
Recently, NHPC Ltd signed a deal for a ₹846.6 crore power purchase agreement (PPA) for a 200 MW project, which boosted its shares.
Quarterly Reports :-
Particulars | JUN 2024 | SEP 2024 | SEP 2023 |
---|---|---|---|
Net Sales | 2,417.88 Cr. | 2,551.21 Cr. | 2,485.39 Cr. |
Total Expenditure | 1,137.92 Cr. | 1,120.02 Cr. | 1,062.07 Cr. |
Operating Profit | 1,279.96 Cr. | 1,431.19 Cr. | 1,423.32 Cr. |
Other Income | 368.51 Cr. | 370.48 Cr. | 129.12 Cr. |
Interest | 93.29 Cr. | 297.71 Cr. | 125.59 Cr. |
Depreciation | 281.95 Cr. | 270.79 Cr. | 276.88 Cr. |
Exceptional Items | 0 | 0 | 0 |
Profit Before Tax | 1,273.23 Cr. | 1,233.17 Cr. | 1,149.97 Cr. |
Tax | 308.15 Cr. | 360.27 Cr. | -273.10 Cr. |
Profit After Tax | 965.08 Cr. | 872.90 Cr. | 1,423.07 Cr. |
Adjusted EPS (Rs) | 0.96 | 0.87 | 1.42 |
Profit & Loss Data :-
Particulars | MAR 2022 | MAR 2023 | MAR 2024 |
---|---|---|---|
Net Sales | 8,309.22 Cr. | 9,316.34 Cr. | 8,404.92 Cr. |
Total Expenditure | 4,018.06 Cr. | 4,347.36 Cr. | 4,370.29 Cr. |
Operating Profit | 4,291.16 Cr. | 4,968.98 Cr. | 4,034.63 Cr. |
Other Income | 1,447.59 Cr. | 1,284.92 Cr. | 1,864.63 Cr. |
Interest | 565.67 Cr. | 524.86 Cr. | 726.06 Cr. |
Depreciation | 1,126.22 Cr. | 1,145.44 Cr. | 1,111 Cr. |
Exceptional Items | -1,270.42 Cr. | -144.41 Cr. | 233.28 Cr. |
Profit Before Tax | 2,776.44 Cr. | 4,439.19 Cr. | 4,295.48 Cr. |
Provision for Tax | -761.27 Cr. | 605.40 Cr. | 551.54 Cr. |
Net Profit | 3,537.71 Cr. | 3,833.79 Cr. | 3,743.94 Cr. |
Adjusted EPS (Rs.) | 3.52 | 3.82 | 3.73 |
Balance Sheet :-
Particulars | MAR 2022 | MAR 2023 | MAR 2024 |
---|---|---|---|
Equity and Liabilities | |||
Share Capital | 10,045.03 Cr. | 10,045.03 Cr. | 10,045.03 Cr. |
Total Reserves | 23,441.07 Cr. | 25,362.93 Cr. | 27,223.58 Cr. |
Borrowings | 23,166.61 Cr. | 25,254.69 Cr. | 26,338.22 Cr. |
Other N/C Liabilities | 6,995.61 Cr. | 6,087.59 Cr. | 6,156.67 Cr. |
Current Liabilities | 10,034.54 Cr. | 11,449.59 Cr. | 11,910.53 Cr. |
Total Liabilities | 73,682.86 Cr. | 78,199.83 Cr. | 81,674.03 Cr. |
Assets | |||
Net Block | 20,810.78 Cr. | 20,063.81 Cr. | 19,213.89 Cr. |
Capital WIP | 20,573.84 Cr. | 25,315.01 Cr. | 29,794.72 Cr. |
Intangible WIP | 0 | 0 | 180 |
Investments | 5,414.34 Cr. | 5,546.96 Cr. | 6,355.86 Cr. |
Loans & Advances | 4,457.00 Cr. | 4,226.53 Cr. | 3,861.46 Cr. |
Other N/C Assets | 12,499.19 Cr. | 11,875.20 Cr. | 12,104.30 Cr. |
Current Assets | 9,927.71 Cr. | 11,172.32 Cr. | 10,163.80 Cr. |
Total Assets | 73,682.86 Cr. | 78,199.83 Cr. | 81,674.03 Cr. |
Cash Flow :-
Particulars | MAR 2022 | MAR 2023 | MAR 2024 |
---|---|---|---|
Profit from Operations | 2,776.44 Cr. | 4,439.19 Cr. | 4,295.48 Cr. |
Adjustment | 2,214.82 Cr. | 1,316.13 Cr. | 283.66 Cr. |
Changes in Assets & Liabilities | -1.95 Cr. | -1,056.83 Cr. | 1,810.50 Cr. |
Tax Paid | -730.69 Cr. | -791.14 Cr. | -681.92 Cr. |
Operating Cash Flow | 4,258.62 Cr. | 3,907.35 Cr. | 5,707.72 Cr. |
Investing Cash Flow | -2,990.17 Cr. | -2,929.30 Cr. | -2,824.17 Cr. |
Financing Cash Flow | -476.24 Cr. | -1,519.66 Cr. | -2,505.33 Cr. |
Net Cash Flow | 792.21 Cr. | -541.61 Cr. | 378.22 Cr. |