Reliance Industries Ltd Share Price Target Tomorrow 2025-2030, Prediction Market Overview

Reliance Industries Ltd company was founded in 1958 by Dhirubhai Ambani. In 1985 the name of the company was changed from Reliance Textiles Industries Ltd to Reliance Industries Ltd. During 1985 to 1992, the company expanded its installed capacity for producing Polyester yarn by over 145,000 tonnes per annum. Reliance Industries Ltd is a multinational multinational-industry Indian company. Its headquarter in Mumbai, Maharashtra, India. Reliance Industries Ltd company business include Energy, Petrochemical, Natural Gas, Retail, Entertainment, Telecommunications, Mass Media and Textiles.

Current Share Price of Reliance Industries Ltd :-

Metric Value (₹)
Today’s High 1,293.50
Today’s Low 1,286.10
52-Week High 1,608.80
52-Week Low 1,184.95

Current Fundamentals of Reliance Industries Ltd :- 

Metric Value
Market Cap ₹ 17,42,428.33 Cr.
Enterprise Value ₹ 19,87,730.33 Cr.
Number of Shares 1,353.24 Cr.
P/E (Price to Earnings) 25.66
P/B (Price to Book) 2.11
Face Value ₹ 10
Dividend Yield 0.77 %
Book Value (TTM) ₹ 610.55
Cash ₹ 68,664 Cr.
Debt ₹ 3,13,966 Cr.
Promoter Holding 50.24 %
EPS (TTM) ₹ 50.19
Sales Growth 2.65 %
ROE (Return on Equity) 10.48 %
ROCE (Return on Capital Employed) 11.90 %
Profit Growth 7.26 %

 

Shareholding :-

Target in Reliance Industries Ltd 2025-2030 :-

A good opportunity is seems in Reliance Industries Ltd as it is trading near 1290-1300. As it make a Sharp hammer which is a trend reversal Candle to Bearish to Bullish with the SL of low of Hammer Candle.

Year Value
2025 1600
2026 1900
2027 2300
2028 2700
2029 3200
2030 3800

Quarterly Result (All Figures in Cr.) :-

Particulars Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
Net Sales (₹ Cr.) 2,34,956 2,27,970 2,40,715 2,36,217 2,35,481
Total Expenditure (₹ Cr.) 1,93,988 1,87,314 1,98,199 1,97,452 1,96,423
Operating Profit (₹ Cr.) 40,968 40,656 42,516 38,765 39,058
Other Income (₹ Cr.) 3,841 3,869 4,534 3,983 4,876
Interest (₹ Cr.) 5,731 5,789 5,761 5,918 6,017
Depreciation (₹ Cr.) 12,585 12,903 13,569 13,596 12,880
Exceptional Items (₹ Cr.) 0 0 0 0 0
Profit Before Tax (₹ Cr.) 26,493 25,833 27,720 23,234 25,037
Tax (₹ Cr.) 6,673 6,345 6,577 5,786 5,936
Profit After Tax (₹ Cr.) 19,820 19,488 21,143 17,448 19,101
Adjustments (₹ Cr.) -2,426 -2,223 -2,192 -2,310 -2,538
Consolidated Net Profit (₹ Cr.) 17,394 17,265 18,951 15,138 16,563
Adjusted EPS (₹) 12.85 12.76 14 11.19 12.24

 

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.) :-

Particulars Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Net Sales (₹ Cr.) 5,97,535 4,66,924 6,95,963 8,77,835 9,01,064
Total Expenditure (₹ Cr.) 5,08,641 3,87,002 5,87,517 7,36,975 7,38,831
Operating Profit (₹ Cr.) 88,894 79,922 1,08,446 1,40,860 1,62,233
Other Income (₹ Cr.) 13,279 17,142 14,943 13,036 16,057
Interest (₹ Cr.) 22,027 21,189 14,584 19,571 23,118
Depreciation (₹ Cr.) 22,203 26,572 29,782 40,303 50,832
Exceptional Items (₹ Cr.) -4,444 5,642 2,836 0 0
Profit Before Tax (₹ Cr.) 53,606 55,461 82,154 94,046 1,04,727
Tax (₹ Cr.) 13,726 1,722 15,970 20,376 25,707
Profit After Tax (₹ Cr.) 39,880 53,739 66,184 73,670 79,020
Adjustments (₹ Cr.) -526 -4,611 -5,479 -6,968 -9,399
Consolidated Net Profit (₹ Cr.) 39,354 49,128 60,705 66,702 69,621
Adjusted EPS (₹) 30.75 38.11 44.87 49.29 51.45

Balance Sheet (Figures in ₹ Crores) :-

Particulars Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 6,339 6,445 6,765 6,766 6,766
Total Reserves 4,42,827 6,93,727 7,72,720 7,09,106 7,86,715
Minority Interest 12,181 99,260 1,09,499 1,13,009 1,32,307
Borrowings 1,97,631 1,63,683 1,87,699 1,83,176 2,22,712
Other N/C Liabilities 91,121 79,382 1,13,277 1,98,082 2,09,181
Current Liabilities 4,12,916 2,77,568 3,08,662 3,95,743 3,97,367
Total Liabilities 11,63,015 13,20,065 14,98,622 16,05,882 17,55,048
Assets
Net Block 5,32,658 5,41,258 6,27,798 7,24,805 7,79,985
Capital WIP 59,096 71,171 68,052 1,17,259 1,52,382
Intangible WIP 50,010 54,782 1,04,454 1,76,493 1,86,473
Investments 2,03,852 2,12,382 2,86,146 1,17,087 1,19,502
Loans & Advances 36,597 30,721 19,926 17,140 17,690
Other N/C Assets 22,542 36,740 45,227 27,802 28,916
Current Assets 2,58,260 3,73,011 3,47,019 4,25,296 4,70,100
Total Assets 11,63,015 13,20,065 14,98,622 16,05,882 17,55,048

Cash Flows (Figures in ₹ Crores) :-

Particulars Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Profit from Operations 53,606 55,461 84,142 94,801 1,04,727
Adjustments 31,741 24,668 29,584 46,162 59,656
Changes in Assets & Liabilities 17,916 -49,958 725 -19,634 6,366
Tax Paid -8,386 -3,213 -3,797 -6,297 -11,961
Operating Cash Flow 94,877 26,958 1,10,654 1,15,032 1,58,788
Investing Cash Flow -72,497 -1,42,385 -1,09,162 -93,001 -1,13,581
Financing Cash Flow -2,541 1,01,904 17,289 10,455 -16,646
Net Cash Flow 19,839 -13,523 18,781 32,486 28,561

 

Current Ongoing Projects :-

Reliance Industries Limited (RIL) is working on several big projects to promote clean energy and advanced technology are in detail below :-

New Energy Giga Complex

  • RIL is building a massive 5,000-acre facility in Jamnagar, Gujarat, with five factories. These factories will make:
    • Solar panels for capturing sunlight and generating electricity.
    • Fuel cells for producing clean energy.
    • Green hydrogen to replace fossil fuels.
    • Energy storage systems like advanced batteries.
    • Power electronics for managing energy use efficiently.

New Energy Manufacturing

  • RIL will invest ₹60,000 crore to set up factories to manufacture:
    • Solar PV modules (used in solar panels).
    • Electrolyzers (used to produce green hydrogen).
    • Advanced batteries for energy storage.
    • Fuel cells for clean energy production.

Renewable Power Goals

  • RIL plans to invest $10 billion over three years to build a clean fuels business.
  • The goal is to generate 100 GW of renewable power by 2030.

SenseHawk Acquisition

  • RIL bought a majority stake in SenseHawk, a California company that makes software tools to manage solar energy projects.

Research & Development

  • RIL is working on new technologies for:
    • Better-quality polypropylene (a type of plastic).
    • Manufacturing Linear Low-Density Polyethylene (LLDPE), used in packaging.
    • Producing Para-diethyl benzene (PDEB), used in chemicals.
    • Improving the Continuous Catalytic Regeneration (CCR) process, which helps make fuels more efficiently.
  • Reliance Industries Ltd aim to become Net Carbon Zero by 2030 by doing following step :-
  • Creating sustainable energy and materials for India’s future needs
  • Building world-scale assets that produce clean fuels and materials of the future
  • Developing next generation carbon capture and storage technologies

Leave a Comment